<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Niagara RIVERKEEPER &#187; News</title>
	<atom:link href="http://bnriverkeeper.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnriverkeeper.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Government Revises Plant Hardiness Zone Maps</title>
		<link>http://bnriverkeeper.org/2012/01/government-revises-plant-hardiness-zone-maps/</link>
		<comments>http://bnriverkeeper.org/2012/01/government-revises-plant-hardiness-zone-maps/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=4700</guid>
		<description><![CDATA[For the first time since 1990, the USDA has updated the plant hardiness zone map for the United States. It reflects 30 years worth of climate data and shows new trends in northward warming. The new map is much more precise and it even allows users to search for the region by using their zip [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2012/01/government-revises-plant-hardiness-zone-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEC public comment period open for water withdrawals in NYS</title>
		<link>http://bnriverkeeper.org/2012/01/dec-public-comment-period-open-for-water-withdrawals-in-nys/</link>
		<comments>http://bnriverkeeper.org/2012/01/dec-public-comment-period-open-for-water-withdrawals-in-nys/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=4636</guid>
		<description><![CDATA[Many of us &#8212; especially those concerned with protecting New York&#8217;s fresh water supplies &#8212; have been working hard, through an inadequate regulatory process, to fend off the threats of high volume horizontal hydrofracking. In the meantime, few have heard anything about the second set of regulations, proposed by the Department of Environmental Conservation (DEC). [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2012/01/dec-public-comment-period-open-for-water-withdrawals-in-nys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrofracking Position Statement Released</title>
		<link>http://bnriverkeeper.org/2012/01/hydrofracking-position-statement-released/</link>
		<comments>http://bnriverkeeper.org/2012/01/hydrofracking-position-statement-released/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=4630</guid>
		<description><![CDATA[Buffalo Niagara Riverkeeper® has prepared a 9-page technical memorandum in response to the NYS DEC Revised Draft Supplemental Generic Environmental Impact Statement (dSGEIS) public comment period.  Riverkeeper’s position statement was developed based on local knowledge of the Niagara region’s waterways and their current impairments, review of High-Volume Hydraulic Fracturing (HVHF) industry best management practices, and [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2012/01/hydrofracking-position-statement-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Americorps positions available with RIVERKEEPER.</title>
		<link>http://bnriverkeeper.org/2011/11/new-americorps-positions-available-with-riverkeeper/</link>
		<comments>http://bnriverkeeper.org/2011/11/new-americorps-positions-available-with-riverkeeper/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=4553</guid>
		<description><![CDATA[New Americorps positions available with RIVERKEEPER. For more information, click here.]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2011/11/new-americorps-positions-available-with-riverkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental organizations collaborate for Great Lakes education</title>
		<link>http://bnriverkeeper.org/2011/09/environmental-organizations-collaborate-for-great-lakes-education/</link>
		<comments>http://bnriverkeeper.org/2011/09/environmental-organizations-collaborate-for-great-lakes-education/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=4370</guid>
		<description><![CDATA[Buffalo Niagara RIVERKEEPER, the Buffalo Urban Outdoor Education Foundation (BUOE), Buffalo Audubon Society and Friends of Reinstein Nature Preserve, Inc. will collaborate to educate teachers about Great Lakes water, wildlife and management issues. Receipt of a $168,895 federal grant to provide teachers with content and methods for educating students about the Great Lakes in Western [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2011/09/environmental-organizations-collaborate-for-great-lakes-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DEC advises anglers to be on the lookout for lake sturgeon in the Great Lakes and Oneida Lake</title>
		<link>http://bnriverkeeper.org/2011/05/dec-advises-anglers-to-be-on-the-lookout-for-lake-sturgeon-in-the-great-lakes-and-oneida-lake/</link>
		<comments>http://bnriverkeeper.org/2011/05/dec-advises-anglers-to-be-on-the-lookout-for-lake-sturgeon-in-the-great-lakes-and-oneida-lake/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DEC advices anglers to lookout for sturgeon]]></category>
		<category><![CDATA[lake sturgeon caught by anglers in Buffalo Harbor]]></category>
		<category><![CDATA[spawning lake sturgeon in the Great Lakes]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=3846</guid>
		<description><![CDATA[The New York State Department of Environmental Conservation (DEC) today reminded anglers to be aware of spawning lake sturgeon in tributaries of the Great Lakes, Finger Lakes and Oneida Lake. Last season DEC staff received numerous reports of lake sturgeon (Acipenser fulvescens) caught by anglers in Buffalo Harbor. Lake sturgeon are listed as a threatened [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2011/05/dec-advises-anglers-to-be-on-the-lookout-for-lake-sturgeon-in-the-great-lakes-and-oneida-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Infrastructure Solutions Plan released to address sewer overflow issues</title>
		<link>http://bnriverkeeper.org/2011/04/green-infrastructure-solutions-plan-released-to-address-sewer-overflow-issues/</link>
		<comments>http://bnriverkeeper.org/2011/04/green-infrastructure-solutions-plan-released-to-address-sewer-overflow-issues/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=3703</guid>
		<description><![CDATA[Buffalo Niagara RIVERKEEPER conducted a technical briefing Friday morning, April 8, to review the Green Infrastructure Sewer Solutions Plan outlinging how this solution would eliminate stormwater flow into the combined sewer system, thereby effectively preventing contaminated urban stormwater runoff from flowing directly into Scajaquada Creek while also reducing Buffalo Sewer Authority project costs. Moreover, by [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2011/04/green-infrastructure-solutions-plan-released-to-address-sewer-overflow-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at the Buffalo Green Code meetings this week</title>
		<link>http://bnriverkeeper.org/2011/03/join-us-at-the-buffalo-green-code-meetings-this-week/</link>
		<comments>http://bnriverkeeper.org/2011/03/join-us-at-the-buffalo-green-code-meetings-this-week/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=3562</guid>
		<description><![CDATA[Buffalo will be holding a series of community workshops to get input into its new &#8220;Green Code&#8221; &#8211; the first update of City of Buffalo zoning and land use codes in fifty years. RIVERKEEPER strongly encourages everyone to attend these meetings and give voice to their vision for the future of our community. For more [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2011/03/join-us-at-the-buffalo-green-code-meetings-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Restoration Initiative Grants to Riverkeeper</title>
		<link>http://bnriverkeeper.org/2010/10/great-lakes-restoration-initiative-grants-to-riverkeeper/</link>
		<comments>http://bnriverkeeper.org/2010/10/great-lakes-restoration-initiative-grants-to-riverkeeper/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=3218</guid>
		<description><![CDATA[Buffalo River RAP Coordination 2010-2012.  $600,000 for 3 years. Short Description: Buffalo Niagara Riverkeeper (Riverkeeper) is requesting funding to continue coordination of and monitoring associated with the Buffalo River Remedial Action Plan. Riverkeeper has made significant progress towards the delisting of the Buffalo River Area of Concern since becoming the first non-profit coordinator in 2005; [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2010/10/great-lakes-restoration-initiative-grants-to-riverkeeper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteer and help beautify our waterways with our 2010 Fall Clean Up</title>
		<link>http://bnriverkeeper.org/2010/09/volunteer-and-help-beautify-our-waterways-with-our-2010-fall-clean-up/</link>
		<comments>http://bnriverkeeper.org/2010/09/volunteer-and-help-beautify-our-waterways-with-our-2010-fall-clean-up/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=3110</guid>
		<description><![CDATA[Buffalo Niagara RIVERKEEPER is calling for citizens to join the Fall Shoreline Sweep to clean up the shorelines in Western New York on Saturday September 25th, 9 a.m. until noon, coinciding with the International Coastal Cleanup and Sunday September 26th, noon until 3 pm, to celebrate World Rivers Day.  We encourage all volunteers to participate [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2010/09/volunteer-and-help-beautify-our-waterways-with-our-2010-fall-clean-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

