<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Niagara RIVERKEEPER</title>
	<atom:link href="http://bnriverkeeper.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnriverkeeper.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 22:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Permit Renewal for CWM Chemical  Services, L.L.C.</title>
		<link>http://bnriverkeeper.org/2013/04/permit-renewal-for-cwm-chemical-services-l-l-c/</link>
		<comments>http://bnriverkeeper.org/2013/04/permit-renewal-for-cwm-chemical-services-l-l-c/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6655</guid>
		<description><![CDATA[Buffalo Niagara Riverkeeper strongly opposes New York State Department of Environmental Conservation’s determination to renew CWM’s 6 NYCRR Part 373 Permit. This permit would allow CWM to continue accepting and handling hazardous waste at its facility situated adjacent to a residential neighborhood, public school buildings, and the Niagara River. CWM SPDES permit violations impact surrounding [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/04/permit-renewal-for-cwm-chemical-services-l-l-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REQUEST FOR BIDS: Habitat Restoration &#8211; Riverbend Project</title>
		<link>http://bnriverkeeper.org/2013/04/request-for-bids-habitat-restoration-riverbend-project/</link>
		<comments>http://bnriverkeeper.org/2013/04/request-for-bids-habitat-restoration-riverbend-project/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6564</guid>
		<description><![CDATA[Sealed Bids for the construction of the Buffalo River Area of Concern – Habitat Restoration &#8211; Riverbend Project, located in Buffalo, New York, will be received by Joy Knowlton, Operations Manager, at the offices of Buffalo Niagara Riverkeeper, 1250 Niagara Street, Buffalo, New York, 14213 until 11:00 AM Local Time on April 26, 2013, at [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/04/request-for-bids-habitat-restoration-riverbend-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEC: COLD TEMPERATURE STRESS IN LATE WINTER CAUSES CYCLICAL FISH DIE-OFF IN LOCAL WATERBODIES</title>
		<link>http://bnriverkeeper.org/2013/04/dec-cold-temperature-stress-in-late-winter-causes-cyclical-fish-die-off-in-local-waterbodies/</link>
		<comments>http://bnriverkeeper.org/2013/04/dec-cold-temperature-stress-in-late-winter-causes-cyclical-fish-die-off-in-local-waterbodies/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6559</guid>
		<description><![CDATA[Large numbers of dead and dying fish have been observed in area waters including Lake Erie, Buffalo Harbor, upper and lower Niagara River and Niagara County waters of Lake Ontario, the New York State Department of Environmental Conservation (DEC) reported today. Dead and dying fish have also been observed along the Pennsylvania and Province of [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/04/dec-cold-temperature-stress-in-late-winter-causes-cyclical-fish-die-off-in-local-waterbodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Suggests Ways to Re-Focus Greenway Efforts</title>
		<link>http://bnriverkeeper.org/2013/03/report-suggests-ways-to-re-focus-greenway-efforts/</link>
		<comments>http://bnriverkeeper.org/2013/03/report-suggests-ways-to-re-focus-greenway-efforts/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6537</guid>
		<description><![CDATA[The Partnership for the Public Good has released a report titled “The Niagara River Greenway: Fulfilling the Promise.”  In 2004, New York state passed legislation to create a “linear system of state and local parks and conservation areas linked by a network of multi-use trails” to connect Lake Erie to Lake Ontario along the Niagara [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/03/report-suggests-ways-to-re-focus-greenway-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Niagara RIVERKEEPER showcases Green Infrastructure work at EPA/University at Buffalo&#8217;s Green Infrastructure Forum</title>
		<link>http://bnriverkeeper.org/2013/03/buffalo-niagara-riverkeeper-showcases-green-infrastructure-work-at-epauniversity-at-buffalos-green-infrastructure-forum/</link>
		<comments>http://bnriverkeeper.org/2013/03/buffalo-niagara-riverkeeper-showcases-green-infrastructure-work-at-epauniversity-at-buffalos-green-infrastructure-forum/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 00:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6493</guid>
		<description><![CDATA[(Buffalo, N.Y. – March 14, 2013) Directors from Buffalo Niagara Riverkeeper joined regional and state leaders to showcase efforts to advance green infrastructure in WNY at the Environmental Protection Agency and the University at Buffalo’s Green Infrastructure Forum. “Riverkeeper is restoring natural water systems and implementing cutting edge techniques, including rain gardens, pervious pavement, and [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/03/buffalo-niagara-riverkeeper-showcases-green-infrastructure-work-at-epauniversity-at-buffalos-green-infrastructure-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Tree and Shrub Seedlings Available</title>
		<link>http://bnriverkeeper.org/2013/02/conservation-tree-and-shrub-seedlings-available/</link>
		<comments>http://bnriverkeeper.org/2013/02/conservation-tree-and-shrub-seedlings-available/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6350</guid>
		<description><![CDATA[It&#8217;s never to early to get a jump start on spring planting! Order forms for the 2013 Conservation Tree and Shrub Seedling Sale are now available from the Erie County Soil and Water Conservation District.  Thirty-two species of trees and shrubs are available this year.  The one to three-year-old bare root seedlings, which range in [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/02/conservation-tree-and-shrub-seedlings-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Valley Nuclear Facility Meeting</title>
		<link>http://bnriverkeeper.org/2013/02/west-valley-nuclear-facility-meeting/</link>
		<comments>http://bnriverkeeper.org/2013/02/west-valley-nuclear-facility-meeting/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6333</guid>
		<description><![CDATA[Buffalo Niagara Riverkeeper encourages community participation in the Sierra Club sponsored meeting to learn more about the West Valley Nuclear Facility. See below announcement: Come and learn about WEST VALLEY NUCLEAR FACILITY What ACTIONS are needed to Protect our Waters from contaminants that could last millions of years and for which there are NO SAFE [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/02/west-valley-nuclear-facility-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s 2011 Toxics Release Inventory Shows Increase in Great Lakes Basin Pollution</title>
		<link>http://bnriverkeeper.org/2013/01/epas-2011-toxics-release-inventory-shows-increase-in-great-lakes-basin-pollution/</link>
		<comments>http://bnriverkeeper.org/2013/01/epas-2011-toxics-release-inventory-shows-increase-in-great-lakes-basin-pollution/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6266</guid>
		<description><![CDATA[(Chicago-January 16, 2013) Toxic releases into surface waters in the Great Lakes Basin increased by 12 percent from 2010 to 2011, according to the U.S. Environmental Protection Agency’s annual Toxics Release Inventory report published January 16th. Nationwide, toxic surface water discharges decreased by 3 percent. “This is a significant increase in toxic releases to our [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/01/epas-2011-toxics-release-inventory-shows-increase-in-great-lakes-basin-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Volume Hydraulic Fracturing (HVHF) Regulations</title>
		<link>http://bnriverkeeper.org/2013/01/hydrofracking-position-statement-released/</link>
		<comments>http://bnriverkeeper.org/2013/01/hydrofracking-position-statement-released/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=4630</guid>
		<description><![CDATA[As our community considers the environmental and human health risks associated hydrofracking, we again offer Riverkeeper&#8217;s technical review on the NYS Department of Environmental Conservation (DEC) Revised Draft Supplemental Generic Environmental Impact Statement (dSGEIS).  Buffalo Niagara RIVERKEEPER® concludes that high-volume hydraulic fracturing activities cannot be conducted in a manner that is protective of both human [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/01/hydrofracking-position-statement-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Niagara Region Positioned To Address Local Climate Change Impacts</title>
		<link>http://bnriverkeeper.org/2013/01/buffalo-niagara-region-positioned-to-address-local-climate-change-impacts/</link>
		<comments>http://bnriverkeeper.org/2013/01/buffalo-niagara-region-positioned-to-address-local-climate-change-impacts/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 21:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bnriverkeeper.org/?p=6228</guid>
		<description><![CDATA[Freshwater Future partners with EcoAdapt to provide local tools Great Lakes communities have a new resource to help them respond to the effects of climate change.  Freshwater Future, a regional Great Lakes organization, has developed a Great Lakes Community Climate Program designed to help community-based organizations meet their climate change adaptation needs. Working with EcoAdapt, [...]]]></description>
		<wfw:commentRss>http://bnriverkeeper.org/2013/01/buffalo-niagara-region-positioned-to-address-local-climate-change-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
